-
Tayfun from Turkeysolar pump inverter is really in very good quality and we also prepared some promotional products for exhibition. We are going to make new orders soon. Last year there was only one local agent and this year, there are more than 8. Some of them only sell Veikong!
-
Cristian from ChileIt’s very good! LCD options make it much easier to use. That’s the strong point, easy of use. And robust. Great PC software.
-
Brahim assad from SyriaVFD500 output frequency is stable when the others are fluctuating. Also output current is less than others, that’s why output frequency is higher too which can save more energy.
Product Name | 4KW 5.5KW 7.5KW Solar Pumping Inverter | Display | LED/LCD |
---|---|---|---|
Warranty | 18 Months | MPPT | 99.6% |
Output Frequency | 50Hz/60Hz | OEM | Yes |
High Light | 7.5KW Single Phase Solar Pump Inverter,4KW Single Phase Solar Pump Inverter,5.5KW Solar Pumping Inverter |
4KW 5.5KW 7.5KW Single Phase Solar Pump Inverter Support LCD Display
4KW 5.5KW 7.5KW Single Phase Input Single Phase Output Solar Pumping Inverter
Product Features:
1. Support LCD display
2. Support hybrid AC and DC
3. Support Marco mode
4. Support full water and low water protection
5. Support one button to switch AC
Technical Specification:
220V | 380V | |
Max input DC voltage | 450V | 810V |
DC voltage range | 150~450VDC | 300~810VDC |
Normal working DC voltage | 260V-400V | 400V-650V |
Recommended input mppt voltage | 330V | 550V |
MPPT efficiency | >99% | |
Rated output voltage | 1/3-phase 220VAC | 3-phase 380-480VAC |
Output frequency range | 50/60Hz | |
Max efficiency of the machine | 99% | |
Ambient temperature range | -10 °C~50 °C, derating if the temperature is above 40 °C | |
Cooling method | Air cooling | |
Protection degree | IP20/IP21 | |
Altitude | Below 1000m; above 1% for every additional 100m. | |
Standard | CE/ROHS |
Drive model | Max DC input current (A) | Rated output current (A) | Applicable water pump (kW) |
VFD500M-40T00150-PV | 6.1 | 3.7 | 1.5 |
VFD500M-40T00220-PV | 7.1 | 5 | 2.2 |
VFD500M-40T00400-PV | 16.5 | 9.4 | 4 |
VFD500M-40T00550-PV | 23.9 | 13 | 5.5 |
VFD500M-40T00750-PV | 30.6 | 17 | 7.5 |
VFD500-40T00150-PV | 6.1 | 3.7 | 1.5 |
VFD500-40T00220-PV | 7.1 | 5 | 2.2 |
VFD500-40T00400-PV | 16.5 | 9.4 | 4 |
VFD500-40T00550-PV | 23.9 | 13 | 5.5 |
VFD500-40T00750-PV | 30.6 | 17 | 7.5 |
VFD50040T01100-PV | 39.2 | 25 | 11 |
VFD500-40T01500-PV | 49.0 | 32 | 15 |
VFD500-40T01850-PV | 57 | 37 | 18.5 |
VFD500-40T02200-PV | 69 | 45 | 22 |
VFD500-40T03000-PV | 91 | 60 | 30 |
VFD500-40T03700-PV | 114 | 75 | 37 |
VFD500-40T04500-PV | 146 | 90 | 45 |
VFD500-40T05500-PV | 190 | 112 | 55 |
VFD500-40T07500-PV | 237 | 152 | 75 |
VFD500-40T09000-PV | 273 | 176 | 90 |
VFD500-40T11000-PV | 319 | 210 | 110 |
VFD500-40T13200-PV | 389 | 253 | 132 |
220V single phase or three phase level | |||
VFD500-20T00075-PV | 6.7 | 4.5 | 0.75 |
VFD500-20T00150-PV | 9.9 | 7 | 1.5 |
VFD500-20T00220-PV | 14.1 | 10.6 | 2.2 |
VFD500-20T00400-PV | 22.6 | 17 | 4 |
VFD500M-20T00150-PV | 9.9 | 7 | 1.5 |
VFD500M-20T00220-PV | 14.1 | 10.6 | 2.2 |
Product Details:
FAQ:
1. Use level probe in the well for protection against dry running
Set P24.13=30%-40% and P24.14 P24.16 and P23.21
If your float signal is Analog signal, Connect Ai2 and 10V and GND and set P41.00=23 and
P41.03-P41.06
2. How to design solar PV water pump system?
Key point: the rated VOC and VMP and power of the PV Array need to match the input range of the inverter. If needed, we will provide technical support online.
3. How to make the water pump system work without sunshine?
Usually, solar PV water pump system can meet the needs of pumping water.
If there is no sunshine, the system will not work. But out inverter could also support AC input. So, connect the power grid or diesel power generation to the inverter, the pumping system will work. If necessary, keep switch and interface locations during the system design